See which version is right for you in this DAW software comparison
Pro Tools is always getting better with new features and improvements. And with your active plan, you get them as soon as we release them. See what’s new in Pro Tools.
|
Pro Tools Intro |
Pro Tools Artist |
Pro Tools Studio |
Pro Tools Flex |
Ideal for… | Beginners and hobbyists just getting started with making music and sound | Anyone looking to make professional-quality music and beats with easy-to-use creative tools | Artists, musicians, and producers who need the full toolset for professional music production | Large-scale music and/or audio post production and those who rely on Pro Tools | HD systems |
Included Pro Tools software | Pro Tools Intro (see everything included) |
Pro Tools Artist (see everything included) |
Pro Tools Studio (see everything included) |
Pro Tools Ultimate (see everything included) |
Included third-party software/services | - | Celemony Melodyne 5 essential | Celemony Melodyne 5 essential, SoundFlow Cloud Avid Edition* | Celemony Melodyne 5 essential, SoundFlow Cloud Avid Edition* |
Included plugins | Intro Bundle (36 plugins) | Artist Bundle (100+ plugins) | Complete Plugin Bundle | Complete Plugin Bundle |
Inner Circle rewards | - | Included with annual subscriptions only | Included with annual subscriptions and Software Updates + Support Plans for perpetual licenses only | Included with annual subscriptions and Software Updates + Support Plans for perpetual licenses only |
Audio tracks | 8 | 32 | 512 | 2,048 |
Instrument tracks | 8 | 32 | 512 | 512 |
MIDI tracks | 8 | 64 | 1,024 | 1,024 |
Aux tracks/routing folders | 4/4 | 32/32 | 128/128 | 1,024/1,024 |
VCA tracks | - | - | 128 | 128 |
Master tracks | 1 | 1 | 64 | 512 |
Video tracks | - | - | 1 | 64 |
Simultaneous recording inputs | 4 | 16 | 64 |
256 (Core Audio, ASIO), 192 (HDX Hybrid Engine, HDX Classic), 64 (HD Native) |
Pro Tools systems and interface support | MBOX Studio | MBOX Studio |
MBOX Studio, Pro Tools | Carbon, Pro Tools | Carbon Pre, VENUE | S6L | MBOX Studio, Pro Tools | Carbon, Pro Tools | Carbon Pre, Pro Tools | HDX and HD Native + interfaces, VENUE | S6L |
Third-party hardware support | Any Core Audio, ASIO, or WASAPI-compatible interface | Any Core Audio, ASIO, or WASAPI-compatible interface | Any Core Audio, ASIO, or WASAPI-compatible interface | Any Core Audio, ASIO, or WASAPI-compatible interface |
Multichannel mixing | Stereo | Stereo | Stereo, surround, Dolby Atmos, Ambisonics | Stereo, surround, Dolby Atmos, Ambisonics |
ARA 2 Melodyne support | +** | + | + | + |
Advanced automation | + | + | ||
Advanced audio post toolset | + | |||
Support | Forums only | Standard | Standard | ExpertPlus |
* Included with annual subscriptions and Software Updates + Support Plans for Pro Tools Studio and Pro Tools Ultimate perpetual licenses only
** Requires a version of Celemony Melodyne (not included)